Tenveo Zoom Certified AI Auto-Tracking PTZ Camera with 20X Optical Zoom, 1080P 60FPS, HDMI, USB, IP Streaming & PoE
1. AI Auto-Tracking Technology
Advanced AI face and humanoid recognition automatically detects and follows speakers, lecturers, and presenters. Keep your subject perfectly framed with customizable tracking settings.
2. 20X Optical Zoom & 1080P 60FPS
Capture sharp, natural Full HD video with a 1/2.8" CMOS sensor, 20X optical zoom, 63° field of view, and accurate autofocus. Perfect for both wide shots and detailed close-ups.
3. HDMI, USB & IP Video Outputs
Supports simultaneous HDMI, USB, and IP video output at up to 1080P 60FPS. Compatible with Zoom, Teams, OBS, vMix, YouTube, Facebook Live, and more.
4. Professional IP Streaming & PoE
Supports RTSP, RTMP/RTMPS, and SRT protocols for reliable, low-latency streaming. PoE allows power, video, and control through a single Ethernet cable for easier installation.
5. Smooth PTZ Control & Low-Light Performance
Enjoy smooth ±175° pan and -90° to +90° tilt control with multiple control options and up to 255 presets. Advanced 2D/3D noise reduction delivers clear video even in low-light environments. This PTZ camera has NO built-in mic.
The Tenveo Advantage
Fast & Free Shipping
3-Year Product Warranty
30-Day Returns
Lifetime Customer Support
Pay with Ease
Tenveo Zoom Certified AI Auto-Tracking PTZ Camera with 20X Optical Zoom, 1080P 60FPS, HDMI, USB, IP Streaming & PoE
Pickup currently not available
Instructions
User Scenarios
Product Specification
| Image sensor | 1/2.8'' OS02H10 |
|---|---|
| Effective pixels | 2.07MP |
| Video signals | HDMI:1920*1080P@60/59.94/50/30/29.97/25fps; 1280*720P@60/59.94/50/30fps USB3.0: H.264: max to 1080P@60fps H.265: max to 108P@60fps MJPG: max to 1080P@60fps NV12: max to 896P@60fps YUY2: max to 896P@60fps |
| Lens & Aperture | F1.7F3.7 |
| Digital zoom | |
| Zoom speed | 1~8 |
| Focal length | f=4.95mm~99mm |
| Horizontal angel | 51.9°(W)~3.0°(T) |
| Vertical angel | 39.7°(W)~2.2°(T) |
| Diagonal angle | 63.1°(W)~3.7°(T) |
| AI Support | Yes |
| AI Mode | Single/Multi Person Tracking |
| Minimum illumination | 0.1lux |
| Shutter | 1/25s~1/10000s |
| White balance | Auto/Manual/Indoor/Outdoor/Specific Color Temperature/One-push |
| Backlight compensation | Yes |
| Digital noice reduction | 2D&3D DNR |
| SNR | >50dB |
| Exposure | Auto/Manual |
| Focus | Auto/Manual |
| Video encoding format | H.264/H.265/MJPEG/YUY2 |
| Pan rotation | 350°(±175°) |
| Tilt rotation | 180°(±90°) |
| Auto flip | No |
| Image freeze | Yes |
| PoE | Yes |
| Preset positions | Remote:10, Serial:255 |
| Preset accuracy | 0.1° |
| Preset Call-up Speed | "Pan: 0.1°/s~80°/s Tilt: 0.1°/s~60°/s" |
| Video compression | H.265/H.264/MJPEG |
| Video stream | Primary, Secondary |
| Main stream resolution | 1920*1080 |
| Sub stream resolution | 1280*720 |
| Bit rate | Primary:32kbps~51200kbps Secondary: 32kbps~20480kbps |
| Bit rate type | VBR/CBR |
| Frequency | 25Hz/30Hz |
| Frame rate | 50Hz: 1fps~50fps 60Hz: 1fps~60fps |
| Audio compression | / |
| Audio bit rate | / |
| Network protocal | NDI|HX2, RTSP, RTMP, ONVIF, VISCA Over IP |
| Support operating system | Windows/macOS/Android/Linux |
| Color space compression | YUY2/H.264/MJPEG/H.265 |
| Video format | H.264: max to 1080P@60fps H.265: max to 108P@60fps MJPG: max to 1080P@60fps NV12: max to 896P@60fps YUY2: max to 896P@60fps |
| Usb video communication protocal | UVC1.1 |
| Uvc ptz control | Yes |
| HD Output | 1*HDMI, 1*USB 3.0 |
| Network interface | RJ45 |
| USB Interface | 1*USB3.0,Type-C |
| Audio interface | / |
| Communication interface2 | 1*RS232 In: 8-pin mini-DIN, Max Distance: 30m, VISCA/Pelco-D/Pelco-P Protocol 1*RS485: 2-pin terminal block, Max Distance: 1200m, VISCA/Pelco-D/Pelco-P Protocol |
| SD Card | No |
| Restore button | No |
| Power interface | DC12V |
| Built-in Mic | No |
| Voice pickup range | |
| Built-in Speaker | |
| Input voltage | DC12V |
| Input current | 2A |
| Operating temperature | 0°C~40°C |
| Operating humidity | 20%~80% RH |
| Power consumption | 24W(Max.) |
| Package includes | |
| Dimension (Before/After Package) | |
| Net/Gross Weight | 1.4kg/2.6kg |